| Unladen Ball Weight Kg | 85 |
| Tare Kg | 1250 |
| ATM Kg | 800 |
| Brakes | Mechanical over ride drum brakes (low maintenance) |
| Hitch Coupling | Treg hitch & car fitting + pneumatic jockey wheel |
| Roof Material | 12 oz. |
| Wall Material | 10 oz. |
| No. of Axles | Solid 45 x 45mm beam axle (1250kg rating) |
| Tyres | 3x new 15" rims & tyres
Rear mounted spare tyre + tyre cover |
| Suspension | 9 Leaf eye to eye Offroad Springs with rebound helpers
Shocker mounting points on all chassis |
| Trailer Body - Length Ft | 7.546 |
| Trailer Body - Width Ft | 6.201 |
| Travel Length Ft | 13.78 |
| Trailer Body Construction | Zinc anneal powder coated panels
High quality dust seals all round |
| Battery System | 100 amp hour sealed AGM battery
Built in battery charger |
| Lighting | LED strip lighting to kitchen & storage areas |
| Number of Berths | 2 |
| Masterbed Size | 2150 mm x 2050 mm |
| Hot Water Service | Yes |
| Fresh Water Capacity Lt | 60L water tank, metal stoneguard & hand pump |
| Stove | Stainless steel twin burner gas cooker with griller
Swing out bench to hold attached cooker with support leg |
| Provisions for Gas Cylinders | 9kg gas bottle with gauge |
| Boat Rack | Mounting point for boat rack |
| Stone Shield | Custom Adventure StoneGuard |
| Storage Bins/Lockers | Large roller storage drawer 2100 x 1200 x 300mm
2.3m x 1.1 x .45 lockable waist height storage area
Additional compartments below storage floor
3x storage areas in kitchen splashback
Cutlery tray |
| Additional Information | Rollout awning over kitchen
2.3m laminated kitchen bench & splashback
Chequerplate step to A-frame (roof access) |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4360 or send an e-mail to customercare@newrvsearch.com.au Thank you